Engineering Knowledge Hub
Complete technical specifications, dimensional data, and reference standards for all our product categories — to support your material selection and design.
Pipe Schedule Chart
Outer diameter and wall thickness (mm) for selected schedules. Contact us for the complete chart including SCH 5S–XXS.
| NPS | OD (mm) | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|
| 1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 |
| 3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 |
| 1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 |
| 1.1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 |
| 2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 |
| 3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 |
| 4" | 114.3 | 3.05 | 6.02 | 8.56 | 13.49 |
| 6" | 168.3 | 3.40 | 7.11 | 10.97 | 18.26 |
| 8" | 219.1 | 3.76 | 8.18 | 12.70 | 23.01 |
| 10" | 273.1 | 4.19 | 9.27 | 15.09 | 28.58 |
| 12" | 323.9 | 4.57 | 10.31 | 17.48 | 33.32 |
ASME B16.5 — Class 150 Flange Dimensions (mm)
Flange OD, thickness, bolt circle, and bolting for Class 150. Other pressure classes available on request.
| NPS | Flange OD | Thickness | Bolt Circle | No. Bolts | Bolt Dia |
|---|---|---|---|---|---|
| 1/2" | 90 | 11.2 | 60.3 | 4 | M14 |
| 3/4" | 100 | 12.7 | 69.9 | 4 | M14 |
| 1" | 110 | 14.2 | 79.4 | 4 | M14 |
| 1.1/2" | 127 | 17.5 | 98.6 | 4 | M14 |
| 2" | 152 | 19.1 | 120.7 | 4 | M16 |
| 3" | 190 | 23.9 | 152.4 | 4 | M16 |
| 4" | 229 | 23.9 | 190.5 | 8 | M16 |
| 6" | 279 | 25.4 | 241.3 | 8 | M20 |
| 8" | 343 | 28.6 | 298.5 | 8 | M20 |
| 10" | 406 | 30.2 | 362.0 | 12 | M24 |
| 12" | 483 | 31.8 | 431.8 | 12 | M24 |
Corrosion Resistance Guide
Recommended materials by service environment.
Elbow Radius
- Long Radius (LR): centre-line radius = 1.5 × nominal diameter
- Short Radius (SR): centre-line radius = 1.0 × nominal diameter
- Available in 45°, 90°, and 180° configurations
Flange Facing
- Raised Face (RF): standard for most pressure classes
- Flat Face (FF): used with flat gaskets, common in 150# and cast iron
- Ring-Type Joint (RTJ): high-pressure / high-temperature above 600#
Pressure Testing
- Hydrostatic test pressure P = 2St/D per applicable standard
- Where S = 0.6 × specified minimum yield strength
- Each item tested, verified, and certified before dispatch
ASTM Standard Reference
American Society for Testing and Materials
Material specifications and test methods.
American Society of Mechanical Engineers
Boiler, pressure vessel, and piping codes (B16.5, B16.9, B16.34).
American Petroleum Institute
Oil & gas industry equipment standards (5L, 6D, 598, 600).
European Norms
Harmonized European standards for industrial products.
Deutsches Institut für Normung
German national standards for materials and components.
Bureau of Indian Standards
Indian national standards for products and materials.
Shipment & Documentation
Every export shipment is accompanied by a complete documentation set.